Software Engineering
 
Solvers cmodels-1 cmodels-2 smodels aspps assat dlv
Problem Instance Result Wall CPU Result Wall CPU Result Wall CPU Result Wall CPU Result Wall CPU Result Wall CPU
UniTN-1 0 0m18.272s 0m0.181s 0 0m18.257s 0m0.190s 0 0m17.243s 0m0.217s N/A N/A N/A 0 0m15.973s 0m0.208s 0 0m0.056s 0m0.010s
Health-10-4-a 0 0m12.266s 0m0.269s 0 0m12.138s 0m0.252s 0 0m11.693s 0m0.234s N/A N/A N/A 0 0m11.473s 0m0.261s 0 0m0.103s 0m0.007s
Health-10-4-b 0 0m12.179s 0m0.249s 0 0m12.404s 0m0.268s 0 0m11.905s 0m0.248s N/A N/A N/A 0 0m11.573s 0m0.239s 0 0m0.120s 0m0.007s
Health-20-8-a 1 1m54.141s 0m2.135s 1 1m53.496s 0m2.107s 1 1m50.048s 0m2.114s N/A N/A N/A 0 1m46.332s 0m2.065s 0 0m0.255s 0m0.006s
Health-20-8-b 1 1m52.935s 0m2.092s 1 1m53.675s 0m2.151s 1 1m49.830s 0m2.223s N/A N/A N/A 0 1m45.866s 0m2.015s 0 0m0.297s 0m0.008s
Health-30-10-a 1 2m3.746s 0m2.093s 1 2m2.895s 0m2.183s 1 1m57.773s 0m2.151s N/A N/A N/A 0 1m57.290s 0m2.028s 0 0m0.484s 0m0.007s
Health-30-10-b 1 2m3.291s 0m2.213s 1 2m2.935s 0m2.024s 1 1m56.820s 0m2.144s N/A N/A N/A 0 1m56.205s 0m2.064s 0 0m0.558s 0m0.007s
Health-50-10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 0m2.633s 0m0.019s